41 | ||
60 | ||
85 |
Colorado Rapids | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Henderson | 0 | 0 | 90 | 90 | Danny Pena | 0 | 0 | 90 | 90 | ||
Joey DiGiamarino | 0 | 0 | 90 | 90 | Wellington Sánchez | 0 | 0 | 0 | 90 | ||
Marcus Hahnemann | 0 | 0 | 90 | 90 | Welton Melo | 0 | 0 | 90 | 90 | ||
Tahj Jakins | 0 | 0 | 90 | 90 | Carlos Hermosillo | 0 | 0 | 90 | 90 | ||
Waldir Sáenz | 0 | 0 | 0 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Chris Martinez | 0 | 0 | 90 | 90 | Ezra Hendrickson | 0 | 0 | 0 | 90 | ||
Jason Boyce | 0 | 0 | 90 | 0 | Daniel Hernandez | 0 | 0 | 90 | 0 | ||
Peter Vermes | 0 | 0 | 90 | 90 | Steve Jolley | 0 | 0 | 90 | 0 | ||
Sean Henderson | 0 | 0 | 0 | 90 | Mauricio Cienfuegos | 2 | 0 | 90 | 90 | ||
Marquis White | 0 | 0 | 90 | 0 | Greg Vanney | 0 | 0 | 90 | 90 | ||
Ross Paule | 1 | 0 | 90 | 90 | Harut Karapetyan | 0 | 0 | 90 | 0 | ||
Paul Bravo | 0 | 0 | 90 | 90 | Martín Machón | 0 | 0 | 90 | 90 | ||
Adrián Paz | 0 | 0 | 90 | 90 | Clint Mathis | 0 | 0 | 0 | 90 | ||
Robin Fraser | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ECU1 | 1998 | 19 | Delfín | 1 - 1 | Olmedo | 1 | ||
WC | 1998 | C | Denmark | 1 - 1 | South Africa | Stade Municipal de Toulouse | 2 | |
WC | 1998 | C | France | 4 - 0 | Saudi Arabia | Stade de France | 2 |