New York Giants (1923-1930) | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McPherson | 0 | 0 | 90 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
Davey Brown | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
Glover | 0 | 0 | 90 | 90 | McIntyre | 0 | 0 | 0 | 90 | ||
Horne | 1 | 0 | 90 | 0 | Doyle | 0 | 0 | 90 | 90 | ||
O'Brien | 1 | 0 | 90 | 90 | Pitt | 0 | 0 | 90 | 90 | ||
Horner | 0 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 0 | ||
Daly | 0 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
Baillie | 0 | 0 | 90 | 90 | Barnes | 0 | 0 | 90 | 90 | ||
Wall | 0 | 0 | 0 | 90 | Harvie | 0 | 0 | 90 | 90 | ||
Guttman | 0 | 0 | 90 | 90 | MacCauley | 1 | 0 | 90 | 90 | ||
Soehl | 0 | 0 | 90 | 90 | Tate | 0 | 0 | 90 | 90 | ||
Jim Brown | 0 | 0 | 90 | 90 | Sam Brown | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1930 Fall | Hakoah All-Stars | 1 - 2 | Providence Gold Bugs | Providence, RI | 1 |