40 |
Belgium | g | a | on | off | min | Paraguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernand Adams | 0 | 0 | 90 | 90 | Tranquilino Garcete | 0 | 0 | 90 | 90 | ||
Auguste Hellemans | 0 | 0 | 90 | 90 | Delfín Benítez Cáceres | 0 | 0 | 90 | 90 | ||
Louis Versyp | 0 | 0 | 90 | 90 | Lino Nessi | 0 | 0 | 90 | 90 | ||
Jan Diddens | 0 | 0 | 90 | 90 | Quiterio Olmedo | 0 | 0 | 90 | 90 | ||
Nikolaas Hoydonckx | 0 | 0 | 90 | 90 | Eusebio Díaz | 0 | 0 | 90 | 90 | ||
Jacques Moeschal | 0 | 0 | 90 | 90 | Luis Vargas Peña | 1 | 0 | 90 | 90 | ||
Henri De Deken | 0 | 0 | 90 | 90 | Santiago Benitez | 0 | 0 | 90 | 90 | ||
Theodore Nouwens | 0 | 0 | 90 | 90 | Salvador Flores | 0 | 0 | 90 | 90 | ||
Pierre Braine | 0 | 0 | 90 | 90 | Aurelio González | 0 | 0 | 90 | 90 | ||
Arnold Badjou | 0 | 0 | 90 | 90 | Gerardo Romero | 0 | 0 | 90 | 90 | ||
Gerard Delbeke | 0 | 0 | 90 | 90 | Pedro Benítez | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1930 | 2 | Bolivia | 0 - 4 | Brazil | Estadío Centenario | 2 |
F | 1930 | Hakoah All-Stars | 1 - 1 | Newell's Old Boys | Argentina | 1 |