Hakoah All-Stars | g | a | on | off | min | New York Giants | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lajos Fischer | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
Paul Mahrer | 0 | 0 | 90 | 90 | Jock Brown | 0 | 0 | 90 | 90 | ||
Grosz | 0 | 0 | 0 | 90 | Forrester | 0 | 0 | 90 | 90 | ||
Max Gruenwald | 0 | 0 | 90 | 90 | James Brown | 0 | 0 | 90 | 90 | ||
Laszlo Sternberg | 0 | 0 | 90 | 90 | Dave Brown | 0 | 0 | 90 | 90 | ||
Wortman | 0 | 0 | 90 | 90 | John Brown | 0 | 0 | 90 | 0 | ||
Schwarcz | 2 | 0 | 90 | 90 | Stone | 0 | 0 | 90 | 90 | ||
Reszo Nickolsburger | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
Siegfried Wortmann | 0 | 0 | 90 | 90 | Moorhouse | 0 | 0 | 90 | 90 | ||
Gruenwald | 0 | 0 | 90 | 90 | E. Grenfeld | 0 | 0 | 90 | 90 | ||
Fischer | 0 | 0 | 90 | 90 | Jogis | 0 | 0 | 90 | 0 | ||
Sternberg | 0 | 0 | 90 | 90 | Davey Brown | 0 | 0 | 90 | 90 | ||
Moritz Haeusler | 0 | 0 | 90 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
Leo Drucker | 0 | 0 | 90 | 90 | Daly | 0 | 0 | 90 | 90 | ||
L. Grenfeld | 0 | 0 | 90 | 90 | |||||||
Ludwig Grosz | 0 | 0 | 90 | 90 | |||||||
Drucker | 0 | 0 | 90 | 90 | |||||||
Nicholsburger | 0 | 0 | 90 | 90 | |||||||
Wegner | 0 | 0 | 90 | 0 | |||||||
Haeusler | 0 | 0 | 90 | 90 | |||||||
Ernő Schwarz | 2 | 0 | 90 | 90 | |||||||
Mahrer | 0 | 0 | 90 | 90 |
sources
series
May 11, 1930 | LC | 1930 | Hakoah All-Stars | 2 - 0 | New York Giants | Starlight Park | 1 |
May 3, 1930 | LC | 1930 | Hakoah All-Stars | 3 - 2 | New York Giants | Commercial Field | 1 |