← Friendly - 1997 →
- Tuesday, August 26, 1997
- in High Point, NC
13 | ||
21 | ||
34 | ||
51 | ||
86 | ||
90 |
Carolina Dynamo | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rosario | 0 | 1 | Gilmar | 1 | |||||||
Saunders | 0 | 1 | Vasquez | 0 | 1 | ||||||
Ball | 1 | Chiquinho Conde | 1 | ||||||||
Hamid | 1 | Hejduk | 1 | 1 | |||||||
Care | 0 | 1 | |||||||||
Loftin | 1 |
sources
scoreboard
EPL | 1997-1998 | 4 | Leeds United | 0 - 2 | Liverpool | Elland Road | 1 |
USOC | 1997 | qf | Long Island Rough Riders | 0 - 1 | New York/New Jersey MetroStars | 1 |