105 |
Long Island Rough Riders | g | a | on | off | min | New York/New Jersey MetroStars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhett Harty | 1 | 0 | 90 | 90 | |||||||
Antony de Ávila | 0 | 0 | 69 | 69 | |||||||
Tab Ramos | 0 | 0 | 90 | 90 | |||||||
Brian Bliss | 0 | 0 | 90 | 90 | |||||||
Roberto Donadoni | 0 | 1 | 0 | 90 | 90 | ||||||
Miles Joseph | 0 | 0 | 88 | 88 | |||||||
Branco | 0 | 0 | 90 | 90 | |||||||
Manny Lagos | 0 | 0 | 90 | 90 | |||||||
Giovanni Savarese | 0 | 0 | 90 | 90 | |||||||
Mark Semioli | 0 | 0 | 90 | 90 | |||||||
Tony Meola | 0 | 0 | 90 | 90 | |||||||
Mike Sorber | 0 | 46 | 90 | 44 | |||||||
Shaun Bartlett | 0 | 69 | 90 | 21 | |||||||
Brian Kelly | 0 | 88 | 90 | 2 |
sources
scoreboard
EPL | 1997-1998 | 4 | Leeds United | 0 - 2 | Liverpool | Elland Road | 1 |
F | 1997 | Carolina Dynamo | 3 - 3 | Tampa Bay Mutiny | High Point, NC | 1 |