← CONCACAF Champions League - 1996 →
- Tuesday, July 15, 1997
- in Guatemala City, Guatemala
14 | ||
48 |
Cruz Azul | g | a | on | off | min | Necaxa | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 0 | 0 | 0 | 90 | Pavón | 0 | 0 | 90 | 90 | ||
Moreno | 0 | 0 | 90 | 90 | Montes | 0 | 0 | 90 | 90 | ||
Barra | 0 | 0 | 90 | 90 | Bwalya | 0 | 0 | 90 | 90 | ||
Hermosillo | 0 | 0 | 90 | 90 | Blanco | 0 | 0 | 90 | 90 | ||
Castañeda | 0 | 0 | 90 | 90 | Esquivel | 0 | 0 | 0 | 90 | ||
Valdez | 0 | 0 | 90 | 0 | Del Olmo | 0 | 0 | 90 | 90 | ||
Navarro | 0 | 0 | 90 | 90 | De la Torre | 0 | 0 | 90 | 0 | ||
Sixtos | 0 | 0 | 90 | 90 | Vasquez | 0 | 0 | 90 | 90 | ||
Adomaitis | 0 | 0 | 90 | 90 | Orvananos | 0 | 0 | 90 | 90 | ||
Palencia | 0 | 0 | 90 | 90 | Almaguer | 0 | 0 | 90 | 90 | ||
Díaz | 0 | 0 | 90 | 90 | Becerril | 0 | 0 | 90 | 90 | ||
Galindo | 0 | 0 | 90 | 90 | Cabrera | 0 | 0 | 90 | 0 | ||
Carlos Hermosillo | 1 | Alvarado | 0 | 0 | 0 | 90 | |||||
Carlos Pavón | 1 |
sources
scoreboard
CCL | 1996 | f | CSD Comunicaciones | 2 - 0 | Seattle Sounders | Guatemala City, Guatemala | 1 |