Bridgeport Hungaria | g | a | on | off | min | Hakoah All-Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Adair | 0 | 0 | 0 | 90 | Schoenfeld | 0 | 0 | 0 | 90 | ||
Murdoch | 0 | 0 | 90 | 90 | Wortman | 0 | 0 | 90 | 90 | ||
Kuntner | 0 | 0 | 90 | 90 | Neufeld | 0 | 0 | 90 | 90 | ||
Corroon | 0 | 0 | 90 | 90 | Gold | 0 | 0 | 90 | 0 | ||
Istvan Pipa | 0 | 0 | 90 | 0 | Grosz | 0 | 0 | 90 | 90 | ||
Kramer | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
McKenna | 0 | 0 | 90 | 90 | Mahrer | 0 | 0 | 90 | 90 | ||
Schneider | 0 | 0 | 90 | 90 | Drucker | 0 | 0 | 90 | 90 | ||
Strauss | 0 | 0 | 90 | 90 | Nicholsburger | 0 | 0 | 90 | 90 | ||
Hugh Coyle | 0 | 0 | 90 | 90 | Wegner | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Gruenwald | 0 | 0 | 90 | 90 | ||
Szentmiklosky | 0 | 0 | 90 | 90 | Cruenfeld | 0 | 0 | 90 | 90 |
sources
series
scoreboard
CACG | 1930 | B | Costa Rica | 9 - 2 | El Salvador | Stadium Cerveza Tropical, Havana, Cuba | 0 |