3 | ||
55 | ||
60 | ||
68 | ||
77 | ||
83 | ||
90 |
Leicester City | g | a | on | off | min | Newcastle United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 1 | Shearer | 3 | ||||||||
Heskey | 1 | Elliott | 1 | ||||||||
Claridge | 1 |
sources
series
Feb. 2, 1997 | EPL | 1996-1997 | Leicester City | 3 - 4 | Newcastle United | St James' Park | 1 |
Oct. 26, 1996 | EPL | 1996-1997 | Leicester City | 2 - 0 | Newcastle United | Filbert Street | 1 |