6 | ||
27 | ||
34 | ||
51 | ||
60 | ||
63 |
Liverpool | g | a | on | off | min | Nottingham Forest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Collymore | 2 | Lyttle | 0 | ||||||||
Fowler | 1 | Pearce | 1 | ||||||||
Campbell | 1 | ||||||||||
Own Goal | 1 |
sources
series
March 15, 1997 | EPL | 1996-1997 | Liverpool | 1 - 1 | Nottingham Forest | The City Ground | 1 |
Dec. 17, 1996 | EPL | 1996-1997 | Liverpool | 4 - 2 | Nottingham Forest | Anfield | 1 |
scoreboard
EPL | 1996-1997 | Coventry City | 2 - 1 | Newcastle United | Highfield Road | 1 |