← American Soccer League (1921-1933) - 1929 Fall →
- Sunday, September 29, 1929
- in Fall River, MA
Fall River | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex McNab | 1 | 0 | 90 | 90 | |||||||
Reeder | 0 | 0 | 90 | 90 | |||||||
Dinny Doyle | 0 | 0 | 90 | 90 | |||||||
Jimmy Barrie | 0 | 0 | 90 | 90 | |||||||
Tec White | 0 | 0 | 90 | 90 | |||||||
Bill McPherson | 1 | 0 | 90 | 90 | |||||||
Bert Patenaude | 0 | 0 | 90 | 90 | |||||||
Jimmy McAuley | 1 | 0 | 90 | 90 | |||||||
Billy Gonsalves | 1 | 0 | 90 | 90 | |||||||
Bert Henman | 0 | 0 | 90 | 90 | |||||||
R. McAuley | 0 | 0 | 90 | 90 |
sources
series
Sept. 29, 1929 | ASL1 | 1929 Fall | Fall River | 4 - 2 | New Bedford Whalers | Fall River, MA | 1 |
Sept. 1, 1929 | ASL1 | 1929 Fall | Fall River | 2 - 3 | New Bedford Whalers | Mark Stadium | 1 |