69 | ||
77 |
Los Angeles Galaxy | g | a | on | off | min | Kansas City Wiz | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Campos | 0 | 0 | 90 | 90 | Garth Lagerwey | 0 | 0 | 90 | 90 | ||
Jorge Salcedo | 0 | 0 | 73 | 73 | Paul Wright | 0 | 0 | 90 | 90 | ||
Eduardo Hurtado | 0 | 0 | 90 | 90 | Scott Uderitz | 0 | 0 | 90 | 90 | ||
Mark Semioli | 0 | 0 | 71 | 71 | Mark Chung | 0 | 0 | 90 | 90 | ||
Mauricio Cienfuegos | 0 | 1 | 0 | 90 | 90 | Diego Gutiérrez | 0 | 0 | 90 | 90 | |
Chris Armas | 0 | 0 | 90 | 90 | Digital Takawira | 0 | 0 | 90 | 90 | ||
Robin Fraser | 0 | 0 | 90 | 90 | Uche Okafor | 0 | 0 | 51 | 51 | ||
Dan Calichman | 0 | 0 | 90 | 90 | Sean Bowers | 0 | 0 | 90 | 90 | ||
Greg Vanney | 1 | 0 | 90 | 90 | Mo Johnston | 0 | 0 | 90 | 90 | ||
Cobi Jones | 0 | 0 | 90 | 90 | Mike Sorber | 0 | 0 | 90 | 90 | ||
Ante Razov | 0 | 0 | 54 | 54 | Preki | 1 | 0 | 90 | 90 | ||
Harut Karapetyan | 0 | 54 | 90 | 36 | Matt McKeon | 0 | 51 | 90 | 39 | ||
Arash Noamouz | 0 | 71 | 90 | 19 | |||||||
David Kramer | 0 | 73 | 90 | 17 |
series
Oct. 13, 1996 | MLSp | 1996 | Western | Los Angeles Galaxy | 1 - 1 | Kansas City Wiz | Arrowhead Stadium | 0 |
Oct. 10, 1996 | MLSp | 1996 | Western | Los Angeles Galaxy | 2 - 1 | Kansas City Wiz | Rose Bowl | 0 |