I.R.T. Rangers | g | a | on | off | min | New York Hakoah | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 0 | 0 | 90 | 90 | Leo Grenfeld | 0 | 0 | 90 | 90 | ||
McClure | 0 | 0 | 90 | 90 | Fischer | 0 | 0 | 90 | 90 | ||
O'Neill | 0 | 0 | 90 | 90 | Haeusler | 0 | 0 | 90 | 90 | ||
Rankin | 0 | 0 | 90 | 90 | Grosz | 0 | 0 | 90 | 90 | ||
Coleman | 0 | 0 | 90 | 0 | Schwarz | 0 | 0 | 90 | 90 | ||
Fearer | 0 | 0 | 90 | 90 | Neufeld | 0 | 0 | 90 | 90 | ||
Meltzer | 0 | 0 | 90 | 90 | Sternberg | 0 | 0 | 90 | 90 | ||
McCulloch | 0 | 0 | 0 | 90 | Nicholsburger | 0 | 0 | 90 | 90 | ||
Rogers | 0 | 0 | 90 | 90 | Mahrer | 0 | 0 | 90 | 90 | ||
Foy | 0 | 0 | 90 | 90 | Gruenwald | 0 | 0 | 90 | 90 | ||
McGivney | 0 | 0 | 90 | 90 | Drucker | 0 | 0 | 90 | 90 | ||
McGowan | 0 | 0 | 90 | 90 |
sources
series
Oct. 19, 1929 | ESL | 1929 Fall | I.R.T. Rangers | 0 - 7 | New York Hakoah | Starlight Park | 1 |
Sept. 15, 1929 | ESL | 1929 Fall | I.R.T. Rangers | 2 - 5 | New York Hakoah | Starlight Park | 1 |