Boston Wonder Workers | g | a | on | off | min | Providence Gold Bugs | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Priestley | 0 | 0 | 90 | 90 | Dick | 0 | 0 | 90 | 90 | ||
McGill | 0 | 0 | 90 | 90 | Auld | 0 | 0 | 90 | 90 | ||
Harper | 0 | 0 | 90 | 90 | Fitzpatrick | 0 | 0 | 90 | 90 | ||
McArthur | 0 | 0 | 90 | 90 | Simone | 0 | 0 | 90 | 90 | ||
H. Burness | 1 | 0 | 90 | 90 | Groze | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | Watson | 0 | 0 | 90 | 90 | ||
Nilson | 0 | 0 | 90 | 90 | Garland | 0 | 0 | 90 | 90 | ||
O'Hare | 0 | 0 | 90 | 90 | Hogg | 0 | 0 | 90 | 90 | ||
McEachran | 0 | 0 | 90 | 90 | Bardell | 0 | 0 | 90 | 90 | ||
G. Burness | 0 | 0 | 90 | 90 | Patterson | 0 | 0 | 90 | 90 | ||
Fleming | 1 | 0 | 90 | 90 | Gibson | 0 | 0 | 90 | 90 | ||
Nelson | 1 |
sources
series
scoreboard
ASL1 | 1929 Fall | Brooklyn Wanderers | 4 - 3 | New York Nationals | New York, NY | 1 |