4 | ||
45 | ||
87 | ||
90 |
D.C. United | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clint Peay | 0 | 0 | 90 | 90 | Steve Ralston | 0 | 0 | 90 | 90 | ||
John Harkes | 0 | 0 | 0 | 90 | Derek Backman | 0 | 0 | 90 | 0 | ||
Shawn Medved | 0 | 0 | 90 | 0 | Diego Viera | 0 | 0 | 90 | 0 | ||
Marco Etcheverry | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 0 | 90 | ||
Eddie Pope | 0 | 0 | 90 | 90 | Goran Hunjak | 0 | 0 | 90 | 0 | ||
Jeff Agoos | 0 | 0 | 90 | 90 | Giuseppe Galderisi | 0 | 0 | 90 | 90 | ||
Mario Gori | 0 | 0 | 90 | 90 | Steve Pittman | 0 | 0 | 0 | 90 | ||
Richie Williams | 0 | 0 | 90 | 90 | Roy Lassiter | 1 | 0 | 90 | 90 | ||
Tony Sanneh | 0 | 0 | 90 | 90 | Adam Frye | 0 | 0 | 0 | 90 | ||
Steve Rammel | 0 | 0 | 90 | 0 | Ivan McKinley | 0 | 0 | 90 | 90 | ||
Jaime Moreno | 1 | 0 | 0 | 90 | Martin Vasquez | 0 | 0 | 90 | 90 | ||
Raúl Díaz Arce | 0 | 0 | 90 | 90 | Carlos Valderrama | 0 | 0 | 90 | 90 | ||
Jeff Causey | 0 | 0 | 90 | 90 | Mark Dougherty | 0 | 0 | 90 | 90 | ||
Diaz Arce | 2 | Frank Yallop | 0 | 0 | 90 | 90 |
sources
series
scoreboard
MLS | 1996 | Colorado Rapids | 4 - 2 | Kansas City Wiz | Mile High Stadium | 2 |
IF | 1996 | Honduras | 1 - 2 | Panama | Panama | 2 |