← American Soccer League (1921-1933) - 1929 Fall →
- Sunday, August 11, 1929
- in Fall River, MA
Boston Wonder Workers | g | a | on | off | min | Fall River | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hall | 0 | 0 | 90 | 90 | Bill McPherson | 0 | 0 | 90 | 90 | ||
McArthur | 0 | 0 | 90 | 90 | Dinny Doyle | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | Jimmy Douglas | 0 | 0 | 90 | 90 | ||
J. Burness | 0 | 0 | 90 | 90 | Johnny Caldwell | 0 | 0 | 90 | 90 | ||
Adams | 0 | 0 | 90 | 90 | McCauley | 0 | 0 | 90 | 90 | ||
McEachran | 0 | 0 | 90 | 90 | Billy Gonsalves | 0 | 0 | 90 | 90 | ||
McGill | 0 | 0 | 90 | 90 | J. McArthur | 0 | 0 | 90 | 90 | ||
Harper | 0 | 0 | 90 | 90 | Malcolm Goldie | 1 | 0 | 90 | 90 | ||
M. Burness | 0 | 0 | 90 | 90 | Bert Patenaude | 0 | 0 | 90 | 90 | ||
Sunderland | 0 | 0 | 90 | 90 | McNabb | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | Tec White | 1 | 0 | 90 | 90 |
sources
series
Aug. 17, 1929 | ASL1 | 1929 Fall | Boston Wonder Workers | 1 - 3 | Fall River | Boston, MA | 0 |
Aug. 11, 1929 | ASL1 | 1929 Fall | Boston Wonder Workers | 0 - 2 | Fall River | Fall River, MA | 2 |