11 | ||
16 | ||
20 | ||
32 | ||
39 | ||
45 | ||
89 |
Bucheon SK | g | a | on | off | min | Seongnam Ilhwa Chunma | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Somogyi Jozsef | 3 | Sin Tae-Yong | 1 | ||||||||
Park Nam-Yeol | 2 | ||||||||||
Park Gwang-Hyeon | 1 |
11 | ||
16 | ||
20 | ||
32 | ||
39 | ||
45 | ||
89 |
Bucheon SK | g | a | on | off | min | Seongnam Ilhwa Chunma | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Somogyi Jozsef | 3 | Sin Tae-Yong | 1 | ||||||||
Park Nam-Yeol | 2 | ||||||||||
Park Gwang-Hyeon | 1 |