Boston Wonder Workers | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McEachran | 2 | 0 | 90 | 90 | Blair | 0 | 0 | 90 | 90 | ||
Wall | 1 | 0 | 90 | 90 | J. Barrie | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | McMillan | 0 | 0 | 90 | 90 | ||
Sunderland | 0 | 0 | 90 | 90 | McLeavy | 0 | 0 | 90 | 0 | ||
Ballantyne | 0 | 0 | 90 | 90 | W. Barrie | 0 | 0 | 90 | 90 | ||
McArthur | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
G. Burness | 0 | 0 | 90 | 90 | Chedgzoy | 0 | 0 | 90 | 90 | ||
Adams | 0 | 0 | 90 | 90 | Montgomery | 0 | 0 | 90 | 90 | ||
McGill | 0 | 0 | 90 | 90 | Pitt | 0 | 0 | 90 | 90 | ||
Harper | 0 | 0 | 90 | 90 | Florie | 2 | 0 | 90 | 90 | ||
H. Burness | 0 | 0 | 90 | 90 | Aspden | 0 | 0 | 90 | 90 | ||
Bradbury | 0 | 0 | 0 | 90 |
sources
series
scoreboard
ASL1 | 1929 Fall | Pawtucket Rangers | 1 - 2 | Providence Gold Bugs | Pawtucket, RI | 1 |