64 | ||
75 |
El Salvador | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Cienfuegos | 0 | 0 | 90 | 90 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
Elber Burgos | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Raúl Díaz Arce | 0 | 0 | 90 | 90 | Marcelo Balboa | 1 | 0 | 90 | 90 | ||
Carlos Castro Borja | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 75 | 75 | ||
Mario Mayén | 0 | 0 | 90 | 90 | Jeff Agoos | 0 | 0 | 90 | 90 | ||
William Osorio | 0 | 0 | 70 | 70 | Mike Burns | 0 | 0 | 90 | 90 | ||
Leonel Cárcamo | 0 | 0 | 46 | 46 | Cobi Jones | 0 | 0 | 90 | 90 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
Rónald Cerritos | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Vladimir Cubías | 0 | 0 | 90 | 90 | Thomas Dooley | 0 | 0 | 70 | 70 | ||
Raúl García | 0 | 0 | 90 | 90 | Eric Wynalda | 1 | 0 | 64 | 64 | ||
Wilfredo Iraheta | 0 | 46 | 90 | 44 | Jovan Kirovski | 0 | 64 | 90 | 26 | ||
William Renderos | 0 | 70 | 90 | 20 | Paul Caligiuri | 0 | 70 | 90 | 20 | ||
Claudio Reyna | 0 | 75 | 90 | 15 |
sources
series
Jan. 16, 1996 | GC | 1996 | C | El Salvador | 0 - 2 | United States | Edison International Field | 2 |
Jan. 16, 1995 | GC | 1996 | El Salvador | 0 - 2 | United States | Edison International Field | 0 |
scoreboard
GC | 1996 | A | Guatemala | 3 - 0 | Saint Vincent and the Grenadines | Edison International Field | 3 |