Blackburn Rovers | g | a | on | off | min | Coventry City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Busst | 1 | ||||||||||
N'Dlovu | 1 | ||||||||||
Salako | 1 | ||||||||||
Dublin | 1 | ||||||||||
Rennie | 1 |
sources
series
Dec. 9, 1995 | EPL | 1995-1996 | Blackburn Rovers | 0 - 5 | Coventry City | Highfield Road | 1 |
Sept. 23, 1995 | EPL | 1995-1996 | Blackburn Rovers | 5 - 1 | Coventry City | Ewood Park | 1 |