7 | ||
14 | ||
27 | ||
55 | ||
78 |
Atlético Celaya | g | a | on | off | min | Club América | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Emilio Butragueño | 1 | Harold Lozano | 1 | ||||||||
Francois Omam-Biyik | 2 | ||||||||||
Zague | 1 |
sources
series
Feb. 10, 1996 | MEX1 | 1995-1996 | 25 | Atlético Celaya | 2 - 2 | Club América | Celaya, Mexico | 1 |
Oct. 16, 1995 | MEX1 | 1995-1996 | 8 | Atlético Celaya | 1 - 4 | Club América | Mexico City, Mexico | 1 |
scoreboard
EPL | 1995-1996 | West Ham United | 1 - 0 | Wimbledon FC | Selhurst Park | 1 |