26 | ||
53 |
Colombia | g | a | on | off | min | Paraguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rincon | 1 | 0 | 90 | 90 | Baez | 0 | 0 | 71 | 71 | ||
Alvarez | 0 | 0 | 90 | 90 | Jorge Luis Campos | 0 | 0 | 90 | 90 | ||
Aristizabal | 0 | 0 | 45 | 45 | Carlos Alberto Gamarra | 0 | 0 | 90 | 90 | ||
Alexis Mendoza | 0 | 0 | 90 | 90 | Francisco Javier Arce | 0 | 0 | 90 | 90 | ||
René Higuita | 0 | 0 | 90 | 90 | Juan Carlos Villamayor | 1 | 0 | 90 | 90 | ||
Faustino Asprilla | 0 | 0 | 90 | 90 | Jorge Antonio Battaglia | 0 | 0 | 90 | 90 | ||
Wilmer Cabrera | 0 | 0 | 90 | 90 | Estanislao Struway | 0 | 0 | 90 | 90 | ||
Carlos Valderrama | 0 | 0 | 90 | 90 | Juan Ramón Jara | 0 | 0 | 90 | 90 | ||
José Fernando Santa | 0 | 0 | 90 | 90 | Acuna | 0 | 0 | 90 | 90 | ||
Bermudez | 0 | 0 | 90 | 90 | Adriano Samaniego | 0 | 0 | 90 | 90 | ||
Hermán Gaviria | 0 | 0 | 45 | 45 | Celso Rafael Ayala | 0 | 0 | 90 | 90 | ||
Níver Arboleda | 0 | 45 | 90 | 45 | Edgar Denis | 0 | 71 | 90 | 19 | ||
John Harold Lozano | 0 | 45 | 90 | 45 |
sources
notes
[11] Colombia won 5-4 on penalty kicks.
scoreboard
CA | 1995 | qf | C | Bolivia | 1 - 2 | Uruguay | Estadío Centenario | 3 |
BRA-SP | 1995 | Palmeiras | 1 - 0 | São Paulo FC | 1 | |||
BRA-SP | 1995 | Club Guaraní | 0 - 1 | Mogi Mirim | 1 | |||
CCWC | 1995 | f | Central B | C.D. Suchitepéquez | 1 - 1 | CD Marathón | Mazatenango | 1 |