4 | ||
55 | ||
65 |
Japan | g | a | on | off | min | Nigeria | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Satoshi Yamaguchi | 0 | 0 | 90 | 90 | Augustine Eguavoen | 0 | 0 | 90 | 90 | ||
Kazu Miura | 0 | 0 | 90 | 90 | Daniel Amokachi | 1 | 0 | 90 | 90 | ||
Satoshi Tsunami | 0 | 0 | 90 | 90 | Uche Okafor | 0 | 0 | 90 | 90 | ||
Toshihiro Yamaguchi | 0 | 0 | 90 | 90 | Ben Iroha | 0 | 0 | 90 | 90 | ||
Kazuyoshi Miura | 0 | 0 | 90 | 90 | Momodu Mutari | 0 | 0 | 90 | 0 | ||
Takumi Horiike | 0 | 0 | 90 | 90 | Peter Rufai | 0 | 0 | 90 | 90 | ||
Shigetatsu Matsunaga | 0 | 0 | 90 | 90 | Samson Siasia | 0 | 0 | 83 | 83 | ||
Tetsuji Hashiradani | 0 | 0 | 90 | 90 | Emmanuel Amunike | 1 | 0 | 90 | 90 | ||
Yoshihiro Natsuka | 0 | 0 | 90 | 90 | Uche Okechukwu | 0 | 0 | 90 | 90 | ||
Tsuyoshi Kitazawa | 0 | 0 | 73 | 73 | Mutiu Adepoju | 1 | 0 | 90 | 90 | ||
Motohiro Yamaguchi | 0 | 0 | 90 | 90 | Efan Ekoku | 0 | 0 | 62 | 62 | ||
Masami Ihara | 0 | 0 | 90 | 90 | Sunday Oliseh | 0 | 0 | 90 | 90 | ||
Ruy Ramos | 0 | 0 | 46 | 46 | Jay-Jay Okocha | 0 | 62 | 90 | 28 | ||
Hiromitsu Isogai | 0 | 46 | 90 | 44 | |||||||
Masahira Fukuda | 0 | 73 | 90 | 17 |
sources
scoreboard
CC | 1995 | A | Mexico | 2 - 0 | Saudi Arabia | King Fahd Stadium | 2 | |
MEX1 | 1994-1995 | 20 | Necaxa | 1 - 2 | Puebla | Aguascalientes, Mexico | 1 |