29 | ||
31 | ||
50 | ||
64 | ||
68 |
Atlante | g | a | on | off | min | CD Guadalajara | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Miguel Salvador | 1 | Daniel Guzmán | 1 | ||||||||
Felipe de Jesus Robles | 1 | ||||||||||
José Manuel de la Torre | 2 |
sources
series
Jan. 29, 1995 | MEX1 | 1994-1995 | 23 | Atlante | 1 - 1 | CD Guadalajara | Cancún, Mexico | 1 |
Sept. 25, 1994 | MEX1 | 1994-1995 | 4 | Atlante | 1 - 4 | CD Guadalajara | Estadio Jalisco | 1 |