6 | ||
51 | ||
85 | ||
88 |
Saudi Arabia | g | a | on | off | min | Sweden | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Abdeljawad | 0 | 0 | 54 | 54 | Roland Nilsson | 0 | 0 | 90 | 90 | ||
Sami Al-Jaber | 0 | 0 | 90 | 90 | Thomas Ravelli | 0 | 0 | 90 | 90 | ||
Fuad Amin | 0 | 0 | 90 | 90 | Kennet Andersson | 2 | 0 | 90 | 90 | ||
Said Al Owairan | 0 | 0 | 90 | 90 | Patrik Andersson | 0 | 0 | 90 | 90 | ||
Mohammed Al-Deayea | 0 | 0 | 90 | 90 | Jonas Thern | 0 | 0 | 70 | 70 | ||
Mohammed Al Khlaiwi | 0 | 0 | 90 | 90 | Klas Ingesson | 0 | 0 | 90 | 90 | ||
Hamza Falatah | 0 | 0 | 90 | 90 | Tomas Brolin | 0 | 0 | 90 | 90 | ||
Fahad Al-Bishi | 0 | 0 | 63 | 63 | Stefan Schwarz | 0 | 0 | 90 | 90 | ||
Abdullah Zubromawi | 0 | 0 | 90 | 90 | Roger Ljung | 0 | 0 | 90 | 90 | ||
Hamza Saleh | 0 | 0 | 90 | 90 | Martin Dahlin | 1 | 0 | 90 | 90 | ||
Ahmed Madani | 0 | 0 | 90 | 90 | Joachim Bjorklund | 0 | 0 | 54 | 54 | ||
Fahad Al Ghesheyan | 1 |
sources
scoreboard
WC | 1994 | Argentina | 2 - 3 | Romania | Rose Bowl | 2 |
MC | 1994 | New Caledonia | 0 - 1 | Papua New Guinea | Solomon Islands | 1 |