69 |
Italy | g | a | on | off | min | Norway | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Franco Baresi | 0 | 0 | 49 | 49 | Jan Fjortoft | 0 | 0 | 90 | 90 | ||
Alessandro Costacurta | 0 | 0 | 90 | 90 | Sigurd Rushfeldt (-46' Ht) | 0 | 0 | 90 | 90 | ||
Paolo Maldini | 0 | 0 | 90 | 90 | Stig Bjornebye | 0 | 0 | 90 | 90 | ||
Pierluigi Casiraghi | 0 | 0 | 68 | 68 | Henning Berg | 0 | 0 | 90 | 90 | ||
Antonio Benarrivo | 0 | 0 | 90 | 90 | Rune Bratseth | 0 | 0 | 90 | 90 | ||
Demetrio Albertini | 0 | 0 | 90 | 90 | Erik Mykland | 0 | 0 | 81 | 81 | ||
Dino Baggio | 1 | 0 | 90 | 90 | Oyvind Leonhardsen | 0 | 0 | 90 | 90 | ||
Gianluca Pagliuca | 0 | 0 | 90 | 90 | Erik Thorstvedt | 0 | 0 | 90 | 90 | ||
Roberto Baggio | 0 | 0 | 21 | 21 | Lars Bohinen | 0 | 0 | 90 | 90 | ||
Giuseppe Signori | 0 | 0 | 90 | 90 | Jostein Flo | 0 | 0 | 90 | 90 | ||
Nicola Berti | 0 | 0 | 90 | 90 | Alf Haland | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1994 | C | Bolivia | 0 - 0 | South Korea | Foxboro Stadium | 2 |