11 |
Ireland | g | a | on | off | min | Italy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul McGrath | 0 | 0 | 90 | 90 | Paolo Maldini | 0 | 0 | 90 | 90 | ||
Pat Bonner | 0 | 0 | 90 | 90 | Giuseppe Signori | 0 | 0 | 84 | 84 | ||
Roy Keane | 0 | 0 | 90 | 90 | Mauro Tassotti | 0 | 0 | 90 | 90 | ||
Phil Babb | 0 | 0 | 90 | 90 | Dino Baggio | 0 | 0 | 90 | 90 | ||
Andy Townsend | 0 | 0 | 90 | 90 | Roberto Baggio | 0 | 0 | 90 | 90 | ||
Ray Houghton | 1 | 0 | 68 | 68 | Alberigo Evani (-46' Ht) | 0 | 0 | 90 | 90 | ||
Terry Phelan | 0 | 0 | 90 | 90 | Roberto Donadoni | 0 | 0 | 90 | 90 | ||
Steve Staunton | 0 | 0 | 90 | 90 | Alessandro Costacurta | 0 | 0 | 90 | 90 | ||
John Sheridan | 0 | 0 | 90 | 90 | Franco Baresi | 0 | 0 | 90 | 90 | ||
Tommy Coyne | 0 | 0 | 90 | 90 | Demetrio Albertini | 0 | 0 | 90 | 90 | ||
Denis Irwin | 0 | 0 | 90 | 90 | Gianluca Pagliuca | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1994 | A | Switzerland | 1 - 1 | United States | Silverdome | 2 |
WC | 1994 | A | Colombia | 1 - 3 | Romania | Rose Bowl | 2 |