15 | ||
34 | ||
43 | ||
89 |
Colombia | g | a | on | off | min | Romania | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Pérez | 0 | 0 | 90 | 90 | Ilie Dumitrescu | 0 | 0 | 68 | 68 | ||
Gabriel Gómez | 0 | 0 | 90 | 90 | Dorinel Munteanu | 0 | 0 | 90 | 90 | ||
Carlos Valderrama | 0 | 0 | 90 | 90 | Daniel Prodan | 0 | 0 | 90 | 90 | ||
Adolfo Valencia | 1 | 0 | 90 | 90 | Gheorghe Mihali | 0 | 0 | 90 | 90 | ||
Oscar Córdoba | 0 | 0 | 90 | 90 | Ioan Lupescu | 0 | 0 | 90 | 90 | ||
Luis Herrera | 0 | 0 | 90 | 90 | Bogdan Stelea | 0 | 0 | 90 | 90 | ||
Leonel Álvarez | 0 | 0 | 90 | 90 | Florin Raducioiu | 2 | 0 | 90 | 90 | ||
Freddy Rincón | 0 | 0 | 90 | 90 | Dan Petrescu | 0 | 0 | 90 | 90 | ||
Faustino Asprilla | 0 | 0 | 90 | 90 | Gheorghe Hagi | 1 | 0 | 90 | 90 | ||
Andrés Escobar | 0 | 0 | 90 | 90 | Gheorghe Popescu | 0 | 0 | 90 | 90 | ||
Luis Carlos Perea | 0 | 0 | 90 | 90 | Miodrag Belodedici | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1994 | A | Switzerland | 1 - 1 | United States | Silverdome | 2 |
WC | 1994 | E | Ireland | 1 - 0 | Italy | Giants Stadium | 2 |