39 | ||
44 |
Switzerland | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Yvan Quentin | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
Georges Bregy | 1 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
Stéphane Chapuisat | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Christophe Ohrel | 0 | 0 | 90 | 90 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
Marc Hottiger | 0 | 0 | 90 | 90 | Eric Wynalda | 1 | 0 | 58 | 58 | ||
Thomas Bickel | 0 | 0 | 72 | 72 | Mike Sorber | 0 | 0 | 90 | 90 | ||
Alain Sutter | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 90 | 90 | ||
Alain Geiger | 0 | 0 | 90 | 90 | Paul Caligiuri | 0 | 0 | 90 | 90 | ||
Dominique Herr | 0 | 0 | 90 | 90 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Marco Pascolo | 0 | 0 | 90 | 90 | Earnie Stewart | 0 | 0 | 81 | 81 | ||
Ciriaco Sforza | 0 | 0 | 77 | 77 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
Nestor Subiat | 0 | 72 | 90 | 18 | Roy Wegerle | 0 | 58 | 90 | 32 | ||
Thomas Wyss | 0 | 77 | 90 | 13 | Cobi Jones | 0 | 81 | 90 | 9 |
sources
notes
first World Cup game played indoors