| 26 | ||
| 28 | ||
| 50 | ||
| 64 | ||
| 66 | ||
| 82 |
| Atlante | g | a | on | off | min | Querétaro FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastón Obledo | 1 | Robson da Silva | 2 | ||||||||
| Luis Miguel Salvador | 2 | ||||||||||
| Wilson Graniolatti | 1 |
sources
series
| March 19, 1994 | MEX1 | 1993-1994 | 36 | Atlante | 4 - 2 | Querétaro FC | Querétaro, Mexico | 1 |
| Nov. 22, 1993 | MEX1 | 1993-1994 | 17 | Atlante | 2 - 0 | Querétaro FC | Cancún, Mexico | 1 |