CR Vasco da Gama | g | a | on | off | min | SC Recife | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pimentel | 1 | Luís Carlos Carioca | 1 | ||||||||
Valdir | 1 | Bizu | 1 | ||||||||
França | 1 | ||||||||||
Yan | 1 | ||||||||||
Júnior | 1 |
sources
series
Nov. 2, 1993 | BRA1 | 1993 | 12 | B | CR Vasco da Gama | 5 - 2 | SC Recife | Recife, Brazil | 1 |
Sept. 29, 1993 | BRA1 | 1993 | 6 | B | CR Vasco da Gama | 0 - 1 | SC Recife | Rio de Janerio, Brazil | 1 |
scoreboard
BRA1 | 1993 | 13 | B | Atlético Mineiro | 0 - 2 | Club Guaraní | Asunción, Paraguay | 1 |