Argentina | g | a | on | off | min | Colombia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fabián Basualdo | 0 | 0 | 90 | 90 | Faustino Asprilla | 0 | 0 | 90 | 90 | ||
Fernando Redondo | 0 | 0 | 90 | 90 | Gomez | 0 | 0 | 90 | 90 | ||
Ricardo Altamirano | 0 | 0 | 90 | 90 | Luis Herrera | 0 | 0 | 90 | 90 | ||
Sergio Goycochea | 0 | 0 | 90 | 90 | Alvarez | 0 | 0 | 90 | 90 | ||
Gustavo Miguel Zapata | 0 | 0 | 69 | 69 | Cordoba | 0 | 0 | 90 | 90 | ||
Alberto Acosta | 0 | 0 | 90 | 90 | Alexis Mendoza | 0 | 0 | 90 | 90 | ||
Gabriel Batistuta | 0 | 0 | 90 | 90 | Luis Carlos Perea | 0 | 0 | 90 | 90 | ||
Oscar Alfredo Ruggeri | 0 | 0 | 45 | 45 | Aristizabal | 0 | 0 | 90 | 90 | ||
Néstor Raúl Gorosito | 0 | 0 | 90 | 90 | Rincon | 0 | 0 | 90 | 90 | ||
Diego Simeone | 0 | 0 | 90 | 90 | Carlos Valderrama | 0 | 0 | 90 | 90 | ||
Borrelli | 0 | 0 | 90 | 90 | Wilson Pérez | 0 | 0 | 90 | 90 | ||
Caceres | 0 | 45 | 90 | 45 | |||||||
Leonardo Adrián Rodríguez | 0 | 69 | 90 | 21 |
sources
notes
This match was decided by penalties. Argentina won 6-5.