← Copa Libertadores - 1993 →
- Wednesday, May 05, 1993
- in São Paulo, Brazil
Cerro Porteño | g | a | on | off | min | São Paulo FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Arce | 1 | Vitor | 0 | 0 | 90 | 90 | |||||
Chavez | 1 | Valber | 0 | 0 | 90 | 90 | |||||
Alcaraz | 1 | Palhinha | 0 | 0 | 90 | 90 | |||||
Riveros | 0 | 1 | Cafu | 0 | 0 | 90 | 90 | ||||
Gamarra | 1 | Gilmar | 0 | 0 | 90 | 90 | |||||
Sotelo | 1 | Zetti | 0 | 0 | 90 | 90 | |||||
Cristaldo | 1 | Dinha | 0 | 0 | 90 | 90 | |||||
Dida | 1 | Müller | 0 | 0 | 90 | 90 | |||||
Capurro | 1 | Pintado | 0 | 0 | 90 | 90 | |||||
Villagra | 1 | Raí | 1 | 0 | 90 | 90 | |||||
Duarte | 0 | 1 | Ronaldo Luis | 0 | 0 | 90 | 90 | ||||
Struway | 1 | Cerro Porteño: Mondragon | 1 |
sources
series
May 12, 1993 | CL | 1993 | sf | 5 | Cerro Porteño | 0 - 0 | São Paulo FC | Alberto Tejada | 1 |
May 5, 1993 | CL | 1993 | sf | 5 | Cerro Porteño | 0 - 1 | São Paulo FC | São Paulo, Brazil | 1 |