← Copa Libertadores - 1993 →
- Thursday, April 15, 1993
- in São Paulo, Brazil
Newell's Old Boys | g | a | on | off | min | São Paulo FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cozzoni | 0 | 0 | 0 | 90 | André | 0 | 0 | 90 | 0 | ||
Odriozola | 0 | 0 | 90 | 0 | Müller | 0 | 0 | 90 | 90 | ||
Berizzo | 0 | 0 | 90 | 90 | Ronaldo | 0 | 0 | 0 | 90 | ||
Zamora | 0 | 0 | 90 | 90 | Pintado | 0 | 0 | 90 | 90 | ||
Llop | 0 | 0 | 90 | 90 | Lula | 0 | 0 | 0 | 90 | ||
Berti | 0 | 0 | 0 | 90 | Valber Ronaldo Luiz | 0 | 0 | 90 | 0 | ||
Garfagnoli | 0 | 0 | 90 | 0 | Vitor | 0 | 0 | 90 | 90 | ||
Pochettino | 0 | 0 | 90 | 90 | Dinho | 1 | 0 | 90 | 90 | ||
Castagno Suárez | 0 | 0 | 90 | 90 | Zetti | 0 | 0 | 90 | 90 | ||
Martino | 0 | 0 | 90 | 90 | Raí | 2 | 0 | 90 | 90 | ||
Saldana | 0 | 0 | 90 | 90 | Palinha | 0 | 0 | 90 | 90 | ||
Mendoza | 0 | 0 | 90 | 90 | Cafu | 1 | 0 | 90 | 90 | ||
Scoponi | 0 | 0 | 90 | 90 |
sources
series
April 15, 1993 | CL | 1993 | 2 | 5 | Newell's Old Boys | 0 - 4 | São Paulo FC | São Paulo, Brazil | 1 |
April 5, 1993 | CL | 1993 | 2 | 5 | Newell's Old Boys | 2 - 0 | São Paulo FC | Rosario, Argentina | 1 |