← Copa Libertadores - 1993 →
- Thursday, April 15, 1993
- in Asunción, Paraguay
Club Olimpia | g | a | on | off | min | Nacional | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Caceres | 1 | 0 | 90 | 90 | V. Gonzalez | 0 | 0 | 90 | 90 | ||
Jara | 0 | 0 | 90 | 0 | Sere | 0 | 0 | 90 | 90 | ||
Gonzalez | 0 | 0 | 0 | 90 | Gutiérrez | 0 | 0 | 90 | 90 | ||
Peralta | 0 | 0 | 90 | 0 | O'Neil | 0 | 0 | 90 | 90 | ||
Castro | 0 | 0 | 90 | 90 | Dely Valdez | 0 | 0 | 90 | 90 | ||
Caballero | 0 | 0 | 0 | 90 | Soca | 0 | 0 | 0 | 90 | ||
Monzón | 1 | 0 | 90 | 90 | Deo Leon | 0 | 0 | 90 | 90 | ||
Ayala | 0 | 0 | 90 | 90 | García | 0 | 0 | 90 | 0 | ||
Jara Heyn | 0 | 0 | 90 | 90 | Revelez | 0 | 0 | 90 | 90 | ||
V. Sanabria | 0 | 0 | 90 | 90 | Canals | 0 | 0 | 90 | 90 | ||
Goycochea | 0 | 0 | 90 | 90 | Lemos | 0 | 0 | 0 | 90 | ||
Suarez | 0 | 0 | 90 | 90 | Nunez | 0 | 0 | 90 | 0 | ||
Amarilla | 1 | 0 | 90 | 90 | Méndez | 0 | 0 | 90 | 90 |
sources
series
April 15, 1993 | CL | 1993 | 2 | 5 | Club Olimpia | 3 - 0 | Nacional | Asunción, Paraguay | 1 |
April 5, 1993 | CL | 1993 | 2 | 5 | Club Olimpia | 2 - 1 | Nacional | Montevideo, Uruguay | 1 |