← Copa Libertadores - 1993 →
- Monday, April 05, 1993
- in Rosario, Argentina
Newell's Old Boys | g | a | on | off | min | São Paulo FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Castagno Suárez | 0 | 0 | 90 | 90 | |||||||
Berti | 0 | 0 | 90 | 90 | |||||||
Navarro | 0 | 0 | 90 | 0 | |||||||
Pochettino | 0 | 0 | 90 | 90 | |||||||
Berizzo | 0 | 0 | 90 | 90 | |||||||
Saldana | 0 | 0 | 90 | 90 | |||||||
Cozzini | 0 | 0 | 0 | 90 | |||||||
Odriozola | 0 | 0 | 90 | 0 | |||||||
Llop | 0 | 0 | 90 | 90 | |||||||
Martino | 0 | 0 | 90 | 90 | |||||||
Scoponi | 0 | 0 | 90 | 90 | |||||||
Zamora | 0 | 0 | 90 | 90 | |||||||
Mendoza | 1 | 0 | 0 | 90 | |||||||
Cozzoni | 1 |
sources
series
April 15, 1993 | CL | 1993 | 2 | 5 | Newell's Old Boys | 0 - 4 | São Paulo FC | São Paulo, Brazil | 1 |
April 5, 1993 | CL | 1993 | 2 | 5 | Newell's Old Boys | 2 - 0 | São Paulo FC | Rosario, Argentina | 1 |