← Copa Libertadores - 1993 →
- Monday, April 05, 1993
- in Cali, Colombia
América de Cali | g | a | on | off | min | Club Bolívar | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
da Silva | 0 | 0 | 90 | 0 | Sandy | 0 | 0 | 90 | 90 | ||
Cassiani | 0 | 0 | 90 | 90 | Echeverry | 0 | 0 | 90 | 90 | ||
Uzuriaga | 0 | 0 | 90 | 0 | Montano | 0 | 0 | 90 | 90 | ||
Lozano | 0 | 0 | 0 | 90 | Soria | 0 | 0 | 90 | 90 | ||
De Avila | 0 | 0 | 90 | 90 | Valdivieso | 0 | 0 | 90 | 90 | ||
Perez | 0 | 0 | 90 | 90 | Borja | 0 | 0 | 90 | 90 | ||
Alvarez | 0 | 0 | 90 | 90 | Ibanez | 0 | 0 | 90 | 90 | ||
Rincon | 0 | 0 | 90 | 90 | Hirano | 0 | 0 | 90 | 90 | ||
Comizzo | 0 | 0 | 90 | 90 | Castillo | 1 | 0 | 90 | 90 | ||
Escobar | 1 | 0 | 90 | 90 | Ferrufino | 0 | 0 | 90 | 90 | ||
Jimenez | 0 | 0 | 90 | 90 | Trucco | 0 | 0 | 90 | 90 | ||
Maturana | 0 | 0 | 0 | 90 | |||||||
Cabrera | 1 | 0 | 90 | 90 |
sources
series
April 15, 1993 | CL | 1993 | 2 | 5 | América de Cali | 1 - 1 | Club Bolívar | La Paz, Bolivia | 1 |
April 5, 1993 | CL | 1993 | 2 | 5 | América de Cali | 2 - 1 | Club Bolívar | Cali, Colombia | 1 |