New York Nationals | g | a | on | off | min | Palestra | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Martyn | 0 | 0 | 0 | 90 | Pastore | 1 | 0 | 90 | 90 | ||
Connaboy | 0 | 0 | 90 | 90 | Busini | 1 | 0 | 90 | 90 | ||
Chatton | 0 | 0 | 90 | 90 | P. Frisoni | 0 | 0 | 0 | 90 | ||
Donald | 0 | 0 | 90 | 90 | Pietroboni | 0 | 0 | 90 | 90 | ||
Wortmann | 0 | 0 | 90 | 90 | S. Frisoni | 0 | 0 | 90 | 90 | ||
Gallagher | 0 | 0 | 90 | 0 | Giuliani | 0 | 0 | 90 | 90 | ||
Clarke | 0 | 0 | 90 | 0 | Morelli | 0 | 0 | 90 | 90 | ||
Leonard | 0 | 0 | 90 | 90 | Gadoldi | 0 | 0 | 90 | 90 | ||
Findlay | 1 | 0 | 90 | 90 | Zanello | 0 | 0 | 90 | 90 | ||
Farrell | 0 | 0 | 0 | 90 | Degani | 0 | 0 | 90 | 90 | ||
Carlson | 0 | 0 | 90 | 90 | Ardissone | 0 | 0 | 90 | 0 | ||
Renzulli | 0 | 0 | 90 | 90 | Magnozzi | 1 | 0 | 90 | 90 | ||
McGhee | 0 | 0 | 90 | 90 |
sources
series
Aug. 29, 1928 | F | 1928 | New York Nationals | 3 - 5 | Palestra | Polo Grounds | 1 |
Aug. 12, 1928 | F | 1928 | New York Nationals | 1 - 3 | Palestra | Polo Grounds | 1 |
scoreboard
CPA | 1928 | Palmeiras | 4 - 0 | Ypiranga | 1 | |
CPL | 1928 | AA São Bento | 5 - 2 | Espanha | 1 | |
CPL | 1928 | Germânia | 1 - 3 | Paulista FC | 1 | |
CPL | 1928 | AA Palmeiras | 1 - 1 | Antarctica | 1 |