4 | ||
29 | ||
57 | ||
75 | ||
76 |
CF Monterrey | g | a | on | off | min | Club León | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
José Noriega | 2 | Sergio Martínez | 1 | ||||||||
Humberto González | 1 | ||||||||||
Rafael Chávez Carretero | 1 |
sources
series
March 14, 1993 | MEX1 | 1992-1993 | 32 | CF Monterrey | 2 - 3 | Club León | León, Mexico | 1 |
Nov. 4, 1992 | MEX1 | 1992-1993 | 13 | CF Monterrey | 1 - 1 | Club León | Estadio Tecnologico | 1 |