← Olympic Games - 1928 →
- Friday, June 08, 1928
- in Te Spangen
| 55 | ||
| 59 | ||
| 66 | ||
| 89 |
| Chile Olympic | g | a | on | off | min | Netherlands Olympic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ibacache | 0 | 0 | 90 | 90 | Wim Tap | 0 | 0 | 90 | 90 | ||
| Guillermo Subiabre | 0 | 0 | 90 | 90 | Johan Elfring | 0 | 0 | 90 | 90 | ||
| Guillermo Riveros | 0 | 0 | 90 | 90 | Gejus Van Der Meulen | 0 | 0 | 90 | 90 | ||
| Víctor Morales | 0 | 0 | 90 | 90 | Felix Smeets | 1 | 0 | 90 | 90 | ||
| Oscar Alfaro | 1 | 0 | 90 | 90 | Adolf Van Kol | 0 | 0 | 90 | 90 | ||
| Arturo Torres | 0 | 0 | 90 | 90 | Peer Krom | 0 | 0 | 90 | 90 | ||
| Ernesto Chaparro | 0 | 0 | 90 | 90 | Jacobus Weber | 0 | 0 | 90 | 90 | ||
| Jose Del C.Arias | 0 | 0 | 90 | 90 | Henry Denis | 0 | 0 | 90 | 90 | ||
| Manuel Bravo | 1 | 0 | 90 | 90 | Leonardus Ghering | 1 | 0 | 90 | 90 | ||
| Jorge Linford | 0 | 0 | 90 | 90 | Puck Van Heel | 0 | 0 | 90 | 90 | ||
| Alejandro Carbonell | 0 | 0 | 90 | 90 | Cornelis Kools | 0 | 0 | 90 | 90 |
sources
scoreboard
| OG | 1928 | Chile | 2 - 2 | Netherlands | Rotterdam, Netherlands | 0 |