K League - 1992

20
37
56
90
Pohang Steelers g a on off min Seongnam Ilhwa Chunma g a on off min
Choi Mun-Sik 1 Bang In-Ung 1
Park Chang-Hyeon 2

sources

series

Nov. 18, 1992 KOR1 1992 Pohang Steelers 3 - 1 Seongnam Ilhwa Chunma 1
Nov. 7, 1992 KOR1 1992 Pohang Steelers 0 - 0 Seongnam Ilhwa Chunma 1
Oct. 3, 1992 KOR1 1992 Pohang Steelers 1 - 0 Seongnam Ilhwa Chunma 1
June 27, 1992 KOR1 1992 Pohang Steelers 0 - 2 Seongnam Ilhwa Chunma 1
May 20, 1992 KOR1 1992 Pohang Steelers 0 - 0 Seongnam Ilhwa Chunma 1
April 18, 1992 KOR1 1992 Pohang Steelers 1 - 1 Seongnam Ilhwa Chunma Jeonju 1

scoreboard

KOR1 1992 Anyang LG Cheetahs 1 - 2 Ulsan Hyundai FC 1
KOR1 1992 Busan IPark 0 - 0 Jeju United FC 1
BRA-RJ 1992 Itaperuna 1 - 0 Volta Redonda 1
BRA-RJ 1992 Botafogo 0 - 0 Madureira 1
BRA-RJ 1992 America 2 - 0 Goytacaz 1
BRA-RJ 1992 Bonsucesso 2 - 2 São Cristóvão 1
BRA-RJ 1992 Barra Mansa FC 0 - 0 Friburguense 1
BRA-RJ 1992 AA Cabofriense 0 - 3 Saquarema FC 1
BRA-RJ 1992 Paduano EC 1 - 2 Portuguesa 1
BRA-RJ 1992 Olympico FC 0 - 0 União Nacional 1
BRA-RJ 1992 América de Três Rios 1 - 3 CR Vasco da Gama 1
BRA-SP 1992 1 Santos 1 - 2 São Paulo FC 1
BRA-SP 1992 1 Ponte Preta 1 - 1 Portuguesa 1
BRA-SP 1992 2 Club Guaraní 5 - 2 Palmeiras 1
CCWC 1993 1 Northern Monterrey 4 - 1 San Jose Oaks 1