35 |
Portugal | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Couto | 0 | 0 | 90 | 90 | John Doyle | 0 | 0 | 90 | 90 | ||
Luís Figo | 0 | 0 | 81 | 81 | Roy Wegerle | 1 | 0 | 90 | 90 | ||
Adelino Barros | 0 | 0 | 90 | 90 | John Harkes | 0 | 0 | 78 | 78 | ||
Paulo Madeira | 0 | 0 | 90 | 90 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
Domingos | 0 | 0 | 77 | 77 | Tab Ramos | 0 | 0 | 90 | 90 | ||
João Vieira Pinto | 0 | 0 | 90 | 90 | Brian Quinn | 0 | 0 | 90 | 90 | ||
João Domingos Pinto | 0 | 0 | 46 | 46 | Thomas Dooley | 0 | 0 | 90 | 90 | ||
Semedo | 0 | 0 | 90 | 90 | Paul Caligiuri | 0 | 0 | 61 | 61 | ||
Peixe | 0 | 0 | 90 | 90 | Hugo Pérez | 0 | 0 | 68 | 68 | ||
Jaime Magalhães | 0 | 0 | 46 | 46 | Bruce Murray | 0 | 0 | 46 | 46 | ||
Torres | 0 | 0 | 34 | 34 | Tony Meola | 0 | 0 | 90 | 90 | ||
Filipe | 0 | 34 | 90 | 56 | Chris Henderson | 0 | 46 | 90 | 44 | ||
Vítor Paneira | 0 | 46 | 90 | 44 | Fernando Clavijo | 0 | 61 | 90 | 29 | ||
Cadete | 0 | 46 | 90 | 44 | Earnie Stewart | 0 | 68 | 90 | 22 | ||
Jorge Cadete | 0 | 77 | 90 | 13 | Janusz Michallik | 0 | 78 | 90 | 12 | ||
Sousa | 0 | 81 | 90 | 9 |
scoreboard
CL | 1992 | sf | América de Cali | 1 - 1 | Newell's Old Boys | 1 | |
CL | 1992 | sf | Barcelona Sporting Club | 2 - 0 | São Paulo FC | 1 | |
IF | 1992 | Argentina | 1 - 0 | Wales | Gifu | 0 |