Italy | g | a | on | off | min | Portugal | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Bianchi | 0 | 0 | 85 | 85 | Rui Filipe | 0 | 0 | 90 | 90 | ||
Alberto Di Chiara | 0 | 0 | 35 | 35 | João Vieira Pinto | 0 | 0 | 90 | 90 | ||
Luca Fusi | 0 | 0 | 78 | 78 | Jorge Couto | 0 | 0 | 39 | 39 | ||
Paolo Maldini | 0 | 0 | 90 | 90 | Peixe | 0 | 0 | 85 | 85 | ||
Moreno Mannini | 0 | 0 | 90 | 90 | Luís Figo | 0 | 0 | 87 | 87 | ||
Walter Zenga | 0 | 0 | 90 | 90 | Vítor Paneira | 0 | 0 | 46 | 46 | ||
Roberto Donadoni | 0 | 0 | 90 | 90 | Jorge Cadete | 0 | 0 | 86 | 86 | ||
Franco Baresi | 0 | 0 | 90 | 90 | Leal | 0 | 0 | 90 | 90 | ||
Gianluca Vialli | 0 | 0 | 90 | 90 | João Domingos Pinto | 0 | 0 | 90 | 90 | ||
Roberto Baggio | 0 | 0 | 71 | 71 | Paulo Madeira | 0 | 0 | 90 | 90 | ||
Alessandro Costacurta | 0 | 0 | 90 | 90 | Vítor Baía | 0 | 0 | 90 | 90 | ||
Attilio Lombardo | 0 | 35 | 90 | 55 | Samuel | 0 | 39 | 90 | 51 | ||
Pierluigi Casiraghi | 0 | 71 | 90 | 19 | Jaime Magalhães | 0 | 46 | 90 | 44 | ||
Roberto Galia | 0 | 78 | 90 | 12 | Domingos | 0 | 85 | 90 | 5 | ||
Giuseppe Signori | 0 | 85 | 90 | 5 | Semedo | 0 | 86 | 90 | 4 | ||
Filipe | 0 | 87 | 90 | 3 |
scoreboard
BRA1 | 1992 | 19 | Bragantino | 0 - 0 | EC Bahia | Bragança Paulista, Brazil | 1 | |
BRA1 | 1992 | 19 | Atlético Mineiro | 0 - 0 | Paysandu | Belo Horizonte, Brazil | 1 | |
BRA1 | 1992 | 19 | Goiás EC | 1 - 1 | Portuguesa | Goiânia, Brazil | 1 | |
BRA1 | 1992 | 19 | CR Vasco da Gama | 0 - 0 | Santos FC | Rio de Janerio, Brazil | 1 | |
BRA1 | 1992 | 19 | Flamengo | 2 - 0 | Internacional | Rio de Janerio, Brazil | 1 | |
BRA1 | 1992 | 19 | Náutico | 0 - 2 | São Paulo FC | São Paulo, Brazil | 1 | |
BRA1 | 1992 | 19 | Atlético Paranaense | 0 - 1 | Corinthians | Curitiba, Brazil | 1 | |
BRA1 | 1992 | 19 | Botafogo | 1 - 2 | Club Guaraní | Asunción, Paraguay | 1 | |
BRA1 | 1992 | 19 | Palmeiras | 2 - 0 | SC Recife | Recife, Brazil | 1 | |
CCL | 1992 | 2 | 1 | RKV FC SITHOC | 2 - 1 | SV Transvaal | Willemstad, Curacao | 1 |
WCq | 1994 | pre2 | Caribbean Zone | Barbados | 0 - 3 | Trinidad and Tobago | Queen's Park Oval | 3 |
MEX1p | 1992 | sf | Club León | 2 - 0 | Cruz Azul | 1 | ||
USOC | 1992 | Region III | Dallas Mean Green | 1 - 2 | Dallas Rockets | 1 | ||
USOC | 1992 | Region II | Chicago Italian Maroons | 0 - 1 | Scott Gallagher | 1 | ||
IF | 1992 | Argentina | 1 - 0 | Japan | Tokyo, Japan | 0 |