← American Soccer League (1921-1933) - 1927-1928 →
- Monday, December 26, 1927
- in New Bedford, MA
New Bedford Whalers | g | a | on | off | min | J & P Coats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | 0 | 0 | 90 | 90 | Dick McAvoy | 0 | 0 | 90 | 90 | ||
Montgomerie | 0 | 0 | 90 | 90 | Bob Perry | 0 | 0 | 90 | 90 | ||
Paterson | 3 | 0 | 0 | 90 | Arnie Oliver | 1 | 0 | 90 | 90 | ||
McLaughlin | 0 | 0 | 90 | 90 | Sam Kennedy | 0 | 0 | 90 | 90 | ||
Blair | 0 | 0 | 90 | 90 | Bob Drummond | 1 | 0 | 90 | 90 | ||
Stevens | 0 | 0 | 90 | 0 | Tommy Martin | 0 | 0 | 90 | 90 | ||
Lorimer | 0 | 0 | 90 | 90 | Archie Stevenson | 0 | 0 | 90 | 90 | ||
Chedgzoy | 1 | 0 | 90 | 90 | Findlay Kerr | 0 | 0 | 90 | 90 | ||
Gregg | 0 | 0 | 90 | 0 | O'Connell | 0 | 0 | 90 | 90 | ||
McEleavy | 0 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 0 | 90 | Peter Turner | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | |||||||
Best | 0 | 0 | 90 | 90 |
sources
series
Dec. 26, 1927 | ASL1 | 1927-1928 | New Bedford Whalers | 4 - 2 | J & P Coats | New Bedford, MA | 2 |
Dec. 24, 1927 | ASL1 | 1927-1928 | New Bedford Whalers | 1 - 1 | J & P Coats | Pawtucket, RI | 2 |