← FIFA U-20 World Cup - 1991 →
- Sunday, June 23, 1991
- in Municipal de Sao Luis, Faro
35 | ||
64 | ||
80 | ||
85 |
Spain U-20 | g | a | on | off | min | U.S.S.R. U-20 | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Ferrer | 0 | 0 | 90 | 90 | Evgueni Pokhlebaev | 0 | 0 | 90 | 90 | ||
Acosta | 0 | 0 | 90 | 90 | Alexandre Pomazun | 0 | 0 | 90 | 90 | ||
Delgado | 0 | 0 | 90 | 90 | Valeri Minko | 0 | 0 | 90 | 90 | ||
Luci | 0 | 0 | 90 | 90 | Sergei Mandreko | 1 | 0 | 83 | 83 | ||
Ismael Urzaiz | 1 | 0 | 90 | 90 | Yuri Drozdov | 0 | 0 | 78 | 78 | ||
De Quintana | 0 | 0 | 90 | 90 | Dmitri Mikhailenko | 0 | 0 | 90 | 90 | ||
Mauricio | 0 | 0 | 90 | 90 | Ervand Krbachian | 0 | 0 | 90 | 90 | ||
Santi Cuesta | 0 | 0 | 67 | 67 | Sergei Sherbakov | 2 | 0 | 90 | 90 | ||
Pier | 0 | 0 | 90 | 90 | Sergei Konovalov | 0 | 0 | 90 | 90 | ||
Velasco | 0 | 0 | 90 | 90 | Evgeni Bushmanov | 0 | 0 | 90 | 90 | ||
Juanlu | 0 | 0 | 90 | 90 | Sergei Mamchour | 0 | 0 | 90 | 90 |
sources
scoreboard
CCL | 1991 | 3 | Caribbean | Defence Force | 1 - 3 | Police FC | Mucurapo, Trinidad and Tobago | 1 |
U20WC | 1991 | Australia U-20 | 1 - 1 | Syria U-20 | Primeiro de Maio, Braga | 1 | ||
USOC | 1991 | Region II | Madison 56ers | 1 - 0 | Scott Gallagher | 1 | ||
USOC | 1991 | Region I | Brooklyn Italians | 3 - 0 | Spartans SC | 1 |