6 | ||
17 | ||
45 | ||
73 | ||
78 |
Albany Capitals | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Szanto | 1 | Ricardo Alonso | 1 | ||||||||
Paul Mariner | 1 | Jimmy McGeough | 1 | ||||||||
Pedro Magallanes | 1 |
sources
series
Aug. 12, 1990 | APSLp | 1990 | Albany Capitals | 0 - 2 | Fort Lauderdale Strikers | Royal Palm Polo Club | 1 |
Aug. 10, 1990 | APSLp | 1990 | Albany Capitals | 2 - 3 | Fort Lauderdale Strikers | Bleecker Stadium | 1 |
scoreboard
APSLp | 1990 | Maryland Bays | 2 - 1 | Tampa Bay Rowdies | University of South Florida | 1 |