38 |
Ireland | g | a | on | off | min | Italy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John Aldridge | 0 | 0 | 78 | 78 | Giuseppe Bergomi | 0 | 0 | 90 | 90 | ||
Steve Staunton | 0 | 0 | 90 | 90 | Salvatore Schillaci | 1 | 0 | 90 | 90 | ||
Andy Townsend | 0 | 0 | 90 | 90 | Paolo Maldini | 0 | 0 | 90 | 90 | ||
Pat Bonner | 0 | 0 | 90 | 90 | Riccardo Ferri | 0 | 0 | 90 | 90 | ||
Paul McGrath | 0 | 0 | 90 | 90 | Franco Baresi | 0 | 0 | 90 | 90 | ||
Kevin Sheedy | 0 | 0 | 90 | 90 | Walter Zenga | 0 | 0 | 90 | 90 | ||
Mick Mc Carthy | 0 | 0 | 90 | 90 | Fernando de Napoli | 0 | 0 | 90 | 90 | ||
Chris Morris | 0 | 0 | 90 | 90 | Roberto Donadoni | 0 | 0 | 90 | 90 | ||
Niall Quinn | 0 | 0 | 53 | 53 | Roberto Baggio | 0 | 0 | 70 | 70 | ||
Ray Houghton | 0 | 0 | 90 | 90 | Giuseppe Giannini | 0 | 0 | 62 | 62 | ||
Kevin Moran | 0 | 0 | 90 | 90 | Luigi De Agostini | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1990 | qf | Argentina | 0 - 0 | Yugoslavia | Stadio Artemio Franchi | 2 |