33 |
Brazil | g | a | on | off | min | Costa Rica | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Careca | 0 | 0 | 83 | 83 | Mauricio Montero | 0 | 0 | 90 | 90 | ||
Taffarel | 0 | 0 | 90 | 90 | Germán Chavarríá | 0 | 0 | 90 | 90 | ||
Müller | 1 | 0 | 90 | 90 | Jose Chaves | 0 | 0 | 90 | 90 | ||
Dunga | 0 | 0 | 90 | 90 | Héctor Marchena | 0 | 0 | 90 | 90 | ||
Branco | 0 | 0 | 90 | 90 | Oscar Ramírez | 0 | 0 | 90 | 90 | ||
Valdo | 0 | 0 | 86 | 86 | Juan Cayasso | 0 | 0 | 78 | 78 | ||
Jorginho | 0 | 0 | 90 | 90 | Róger Flores | 0 | 0 | 90 | 90 | ||
Mauro Galvão | 0 | 0 | 90 | 90 | Claudio Jara | 0 | 0 | 71 | 71 | ||
Ricardo Gomes | 0 | 0 | 90 | 90 | Gabelo Conejo | 0 | 0 | 90 | 90 | ||
Alemão | 0 | 0 | 90 | 90 | Róger Gómez | 0 | 0 | 90 | 90 | ||
Mozer | 0 | 0 | 90 | 90 | Ronald González | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1990 | C | Scotland | 2 - 1 | Sweden | Stadio Luigi Ferraris | 2 |
WC | 1990 | F | England | 0 - 0 | Netherlands | Stadio Sant'Elia | 2 |