75 |
Colombia | g | a | on | off | min | Yugoslavia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Rincón | 0 | 0 | 68 | 68 | Faruk Hadzibegic | 0 | 0 | 90 | 90 | ||
Luis Carlos Perea | 0 | 0 | 90 | 90 | Davor Jozic | 1 | 0 | 90 | 90 | ||
Gildardo Gomez | 0 | 0 | 90 | 90 | Tomislav Ivkovic | 0 | 0 | 90 | 90 | ||
Leonel Álvarez | 0 | 0 | 90 | 90 | Predrag Spasic | 0 | 0 | 90 | 90 | ||
Arnoldo Iguarán | 0 | 0 | 90 | 90 | Dragoljub Brnovic | 0 | 0 | 90 | 90 | ||
René Higuita | 0 | 0 | 90 | 90 | Dragan Stojković | 0 | 0 | 90 | 90 | ||
Gabriel Gómez | 0 | 0 | 90 | 90 | Safet Susic | 0 | 0 | 90 | 90 | ||
Andrés Escobar | 0 | 0 | 90 | 90 | Vujadin Stanojkovic | 0 | 0 | 90 | 90 | ||
Luis Herrera | 0 | 0 | 90 | 90 | Srecko Katanec (-46' Ht) | 0 | 0 | 90 | 90 | ||
Bernardo Redín | 0 | 0 | 78 | 78 | Refik Sabanadzovic | 0 | 0 | 90 | 90 | ||
Carlos Valderrama | 0 | 0 | 90 | 90 | Zlatko Vujovic | 0 | 0 | 53 | 53 |
sources
scoreboard
WC | 1990 | A | Italy | 1 - 0 | United States | Stadio Olimpico | 2 |
WC | 1990 | B | Cameroon | 2 - 1 | Romania | Stadio San Nicola | 2 |
BRA-SP | 1990 | Botafogo | 2 - 0 | Ponte Preta | 1 |