53 | ||
64 |
Belgium | g | a | on | off | min | South Korea | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Versavel | 0 | 0 | 90 | 90 | Hwang Sun-Hong | 0 | 0 | 90 | 90 | ||
Eric Gerets | 0 | 0 | 90 | 90 | Gu Sang Bum | 0 | 0 | 90 | 90 | ||
Franky van der Elst | 0 | 0 | 90 | 90 | Hong Myung-Bo | 0 | 0 | 90 | 90 | ||
Stephane Demol | 0 | 0 | 90 | 90 | Choi Soon Ho | 0 | 0 | 90 | 90 | ||
Marc Van Der Linden (-46' Ht) | 0 | 0 | 90 | 90 | Park Kyung-Hoon | 0 | 0 | 90 | 90 | ||
Leo Clijsters | 0 | 0 | 90 | 90 | Choi In-Young | 0 | 0 | 90 | 90 | ||
Marc Emmers | 0 | 0 | 90 | 90 | Noh Soo-Jin | 0 | 0 | 62 | 62 | ||
Michel De Wolf | 1 | 0 | 90 | 90 | Kim Joo-Sung | 0 | 0 | 90 | 90 | ||
Marc De Grijse | 1 | 0 | 90 | 90 | Choi Kang-Hee | 0 | 0 | 90 | 90 | ||
Michel Preud'homme | 0 | 0 | 90 | 90 | Lee Young Jin (-46' Ht) | 0 | 0 | 90 | 90 | ||
Enzo Scifo | 0 | 0 | 90 | 90 | Chung Yong-Hwan | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1990 | F | Egypt | 1 - 1 | Netherlands | Stadio Renzo Barbera | 2 |